KPC | |||||||
HOTLINE NUMBERS - 24832644/24832557/24832698/24820525/24918426/24918427/24921449 | |||||||
DEPARTMENT | EXTENSION | DIRECT | MOBILE | DEPARTMENT | EXTENSION | DIRECT | MOBILE |
ADMINISTRATION | FINANCE | ||||||
Irfan Ghare | 7150 | 24622579 | 69610999 | Adnan | 7151 | 24622578 | 66651431 |
Mariam | 107 | Dilawar Ibrahim | 113 | 69600538 | |||
PURCHASING | Sebastian | 115 | |||||
Mary Abdelnour | 111 | 24918423 | 69600545 | Adeel | 131 | ||
Lipson | 129 | FACTORY | |||||
SALES DEPARTMENT ( Decorative) | Technical Manager | 105 | 69600651 | ||||
Taher | 126 | 67699111 | Prakash | 224 | 69600541 | ||
Shadi Ahmed | 102 | 69600537 | Augustine | 106 | |||
Ayoub Budair | 109 | 69600542 | Jukeem | 117 | 69600544 | ||
Vacant | 123 | 66997111 | INDUSTRIAL | ||||
Vacant | 110 | 69600551 | Tony | 132 | 67671443 | ||
Rezq | 120 | 69304977 | Vacant | 114 | |||
Ramesh | 104/ 121 | 69600539 | Sajish | 221 | |||
Nadesh | 108 | 69600547 | CLEARANCE | ||||
Ameer | 112 | Abu Zafer | 217/121 | 69600584 | |||
Jasu | 223 | ||||||
Maged Nady | 200 | ||||||
Ver - 31012019 |